Difference between revisions of "TK-2180/TK-3180"
From Hamfiles Wiki
(Created page with "Category:Kenwood Category:Portables TK-2180 VHF & TK-3180 UHF analogue portable radio <gallery> Tk-2180.png|Kenwood TK-280 </gallery>") |
|||
| Line 8: | Line 8: | ||
</gallery> | </gallery> | ||
| + | Features | ||
| + | - WIDE BAND OPERATION | ||
| + | - 5 WATT UHF & VHF MODELS | ||
| + | - CONVENTIONAL & LTR® TRUNKING ZONES | ||
| + | - EXTRA LARGE CHANNEL CAPACITY | ||
| + | - DUAL PRIORITY SCAN | ||
| + | - 12-CHARACTER ALPHANUMERIC ALIASES | ||
| + | - DOT MATRIX DISPLAY | ||
| + | - ENHANCED KENWOOD AUDIO | ||
| + | - VOX READY | ||
| + | - VOICE INVERSION SCRAMBLER | ||
| + | - FleetSync® / FleetSync® II | ||
| + | - QT / DQT / DTMF / 2-TONE | ||
| + | - MDC1200 COMPATIBLE | ||
| + | - VGS-1 VOICE GUIDE & STORAGE UNIT (OPTION) | ||
| + | - EASY OPTION PORT (26-PIN) | ||
| + | - MIL-STD 810 C/D/E/F & IP54/55 | ||
| + | -Intrinsically Safe Option | ||
Latest revision as of 21:11, 26 May 2017
TK-2180 VHF & TK-3180 UHF analogue portable radio
Features - WIDE BAND OPERATION - 5 WATT UHF & VHF MODELS - CONVENTIONAL & LTR® TRUNKING ZONES - EXTRA LARGE CHANNEL CAPACITY - DUAL PRIORITY SCAN - 12-CHARACTER ALPHANUMERIC ALIASES - DOT MATRIX DISPLAY - ENHANCED KENWOOD AUDIO - VOX READY - VOICE INVERSION SCRAMBLER - FleetSync® / FleetSync® II - QT / DQT / DTMF / 2-TONE - MDC1200 COMPATIBLE - VGS-1 VOICE GUIDE & STORAGE UNIT (OPTION) - EASY OPTION PORT (26-PIN) - MIL-STD 810 C/D/E/F & IP54/55 -Intrinsically Safe Option